| | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | GE® Aerospace | Piaggio | Piper |
---|
Aircraft Type | Bonanza G36 | KingAir 350ER | KingAir Denali | Avanti EVO | M600 |
---|
Base Aircraft Price (USD) | $925,000 | $8,750,000 | $4,150,000 | $ 7,695,000 | $3,081,400 |
---|
Direct Operating Cost | $ 204 | $ 1,324 | $ 1,111 | - | $ 603 |
---|
DOC / nm | $ 1.16 | $ 4.37 | $ 4.08 | - | $ 2.19 |
---|
DOC / nm / Seat | $ 0.19 | $ 0.55 | $ 0.68 | - | $ 0.55 |
---|
Max Cruise Speed (ktas) | 176 | 303 | 285 | 400 | 274 |
---|
Max Range (nm) | 920 | 2338 | 1600 | 1530 | 1658 |
---|
Useful Load (lbs) | 1050 | 6585 | 3280 | 3775 | 2350 |
---|
Total Seats | 6 | 10 | 11 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 8 | 7 | 6 | 4 |
---|
Max Cabin Seats | - | 9 | 9 | 7 | - |
---|
Min Crew | - | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Garmin G3000 |
---|
Flight Rules | VFR | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G3000 |
---|
Flight Rules | VFR | IFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | 2 | 1 | - | - |
---|
Autopilot | Garmin GFC 700 | 1 | 1 | - | 1 x Garmin GFC-700 |
---|
PFD | 1 | 2 | 2 | - | 2 |
---|
MFD | 1 | 1 | 1 | - | 1 |
---|
GPS | - | 1 | 1 | - | 2 x Garmin GIA64W |
---|
AHRS | - | 1 | - | - | 2 |
---|
ADC | - | - | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | - | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | 2 | - | 2 |
---|
VHF NAV | 1 | 2 | 2 | - | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | - | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | 4-Blade Constant Feathering Reverse | - | Scimitar | 4-Blade Constant Speed Reverse |
---|
Gear Type | Retractable | Retractable | - | Retractable | Retractable |
---|