| | | | | |
---|
Manufacturer | Beechcraft | Cessna | Dassault Falcon | Gulfstream | Piper |
---|
Aircraft Type | Bonanza G36 | 206 Turbo Stationair | 7X | G600 | Arrow |
---|
Base Aircraft Price (USD) | $925,000 | $745,000 | $53,800,000 | $58,500,000 | $765,000 |
---|
Direct Operating Cost | $ 204 | $ 174 | $ 3,850 | $ 4,789 | $ 221 |
---|
DOC / nm | $ 1.16 | $ 1.08 | $ 7.75 | $ 9.28 | $ 1.36 |
---|
DOC / nm / Seat | $ 0.19 | $ 0.18 | $ 0.65 | $ 0.93 | $ 0.23 |
---|
Max Cruise Speed (ktas) | 176 | 161 | 516 | 516 | 162 |
---|
Max Range (nm) | 920 | 703 | 5950 | 6500 | 700 |
---|
Useful Load (lbs) | 1050 | - | 33600 | 40560 | 1191 |
---|
Total Seats | 6 | 6 | 17 | 12 | 6 |
---|
Cockpit | 2 | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 4 | 14 | 10 | 4 |
---|
Max Cabin Seats | - | - | 16 | 19 | - |
---|
Min Crew | - | - | 2 | 4 | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck | Garmin G1000 NXi |
---|
Flight Rules | VFR | VFR | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck | Garmin G1000 NXi |
---|
Flight Rules | VFR | VFR | - | - | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | - | 3 | 3 | - |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | 2 | 2 | Garmin GFC 700 |
---|
PFD | 1 | 1 | 2 | 2 | 1 |
---|
MFD | 1 | 1 | 2 | 2 | 1 |
---|
GPS | - | - | 3 | 3 | 2 |
---|
AHRS | - | - | 1 | 1 | - |
---|
Flight Director | - | - | - | - | 1 |
---|
Transponder | 1 | 1 | 2 | 2 | 1 |
---|
VHF Com | 1 | 1 | 3 | 3 | 1 |
---|
VHF NAV | 1 | 1 | 3 | 3 | 1 |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | - | - | Hartzell |
---|
Prop Description | 3-Blade Constant | 3-Blade Constant | - | - | 2-Blade Constant Feathering |
---|
APU Manufacturer | - | - | - | - | - |
---|
APU Model | - | - | - | - | - |
---|
APU TBO (hrs) | - | - | - | - | - |
---|
Gear Type | Retractable | Float | - | - | Retractable |
---|
Float Type | - | Amphib | - | - | - |
---|