Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi |
---|
Flight Rules | VFR | VFR | VFR | IFR | IFR | VFR (IFR Optional) |
---|
Standby Instrument | - | - | - | 1 | - | Aspen Avionics EFD1000 |
---|
EFIS | - | - | 1 x Garmin GEA 71 | - | - | - |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | - | 1 | 1 | Garmin GFC 700 |
---|
PFD | 1 | 1 | 2 x Garmin GDU 1050A | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 x Garmin GDU 1050A | 1 | 1 | 1 |
---|
GPS | - | - | 1 | 2 | 1 | 2 x Garmin GIA-64 WAAS |
---|
AHRS | - | - | 2 x GRS 79 | - | - | 2 |
---|
Flight Director | - | - | - | 1 | - | 1 |
---|
ADC | - | - | 2 x Garmin GDC 72 | - | - | 2 |
---|
Transponder | 1 | 1 | 1 x GTX 335R ADS-B Out | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 2 | 2 | 2 | 2 |
---|
DME | - | - | 1 x Bendix/King KN-63 | - | - | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | McCauley | Hartzell | - | Hartzell |
---|
Prop Description | 3-Blade Constant | 3-Blade Constant | 3-Blade Metal Constant Feathering | 4-Blade Constant Feathering | - | 3-Blade Composite Constant |
---|
Prop Diameter | - | - | - | 96" | - | 80 |
---|
Prop TBO (hrs) | - | - | - | 4000 | - | - |
---|
Prop TBO (yrs) | - | - | - | 6 | - | - |
---|
Gear Type | Retractable | Float | Fixed Wheels | Fixed Steel Spring | Retractable | Retractable |
---|
Wheel Size | - | - | - | 29" | - | - |
---|
Float Type | - | Amphib | - | - | - | - |
---|