| | | | | |
---|
Manufacturer | Beechcraft | Cessna | Cessna | Piaggio | Pilatus |
---|
Aircraft Type | Bonanza G36 | 182 Skylane | SkyCourier | Avanti EVO | PC-12 NGX |
---|
Base Aircraft Price (USD) | $925,000 | $530,000 | $7,375,000 | $ 7,695,000 | $5,350,000 |
---|
Direct Operating Cost | $ 204 | $ 146 | - | - | $ 793 |
---|
DOC / nm | $ 1.16 | $ 1.01 | - | - | $ 2.78 |
---|
DOC / nm / Seat | $ 0.19 | $ 0.25 | - | - | $ 0.46 |
---|
Max Cruise Speed (ktas) | 176 | 145 | 200 | 400 | 290 |
---|
Max Range (nm) | 920 | 915 | 900 | 1530 | 1866 |
---|
Useful Load (lbs) | 1050 | - | - | 3775 | 3692 |
---|
Total Seats | 6 | 4 | 21 | 8 | 8 |
---|
Cockpit | 2 | - | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | - | 19 | 6 | 6 |
---|
Max Cabin Seats | - | - | 19 | 7 | 9 |
---|
Min Crew | - | - | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G1000 NXi | Gyro / Analog | Rockwell Collins Pro Line 21 | Honeywell Primus Apex |
---|
Flight Rules | VFR | VFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | In Development | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Gyro / Analog | Rockwell Collins Pro Line 21 | Honeywell Primus Apex |
---|
Flight Rules | VFR | VFR | IFR | IFR | IFR |
---|
FMS | - | - | 1 | - | 1 |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | 1 | - | 1 |
---|
PFD | 1 | 1 | 2 | - | 2 |
---|
MFD | 1 | 1 | 1 | - | 1 |
---|
GPS | - | - | 1 | - | 1 |
---|
AHRS | - | - | - | - | 1 |
---|
Transponder | 1 | 1 | 1 | - | 1 |
---|
VHF Com | 1 | 1 | 2 | - | 2 |
---|
VHF NAV | 1 | 1 | 2 | - | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | McCauley | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | 3-Blade Constant | 4-Blade Alum Feathering Reverse | Scimitar | 5-Blade Comp |
---|
Gear Type | Retractable | Float | Fixed Wheels | Retractable | Retractable |
---|
Float Type | - | Amphib | - | - | - |
---|