Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | VFR | VFR | VFR (IFR Optional) |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
EFIS | - | 1 x Garmin GEA 71 | - |
---|
Autopilot | Garmin GFC 700 | - | Garmin GFC 700 |
---|
PFD | 1 | 2 x Garmin GDU 1050A | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 |
---|
GPS | - | 1 | 2 x Garmin GIA-64 WAAS |
---|
AHRS | - | 2 x GRS 79 | 2 |
---|
Flight Director | - | - | 1 |
---|
ADC | - | 2 x Garmin GDC 72 | 2 |
---|
Transponder | 1 | 1 x GTX 335R ADS-B Out | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | Hartzell |
---|
Prop Description | 3-Blade Constant | 3-Blade Metal Constant Feathering | 3-Blade Composite Constant |
---|
Prop Diameter | - | - | 80 |
---|
Gear Type | Retractable | Fixed Wheels | Retractable |
---|