Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G3000 | Garmin G3000 | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | VFR | - | - | IFR | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | - | 1 | 1 | 1 | - |
---|
Autopilot | Garmin GFC 700 | 1 x Garmin GFC-700 | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 1 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 | 1 |
---|
GPS | - | 2 | 2 | 1 | 2 x Garmin GIA64W |
---|
AHRS | - | 2 | 2 | 1 | 2 |
---|
ADC | - | 2 | 2 | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 6 | 9 | 8 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 7 | 6 | 6 | 4 |
---|
Max Cabin Seats | - | 8 | 7 | 9 | - |
---|
Min Crew | - | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | - | Yes | - |
---|
Lavatory | - | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | Optional | No |
---|
Lavatory Location | - | AFT | AFT | FWD | - |
---|
Galley / Refreshment | - | Galley | No | No | Refreshment Centre |
---|
Galley Location | - | FWD | - | - | MID |
---|
Crew Rest | - | No | No | - | - |
---|
Jump Seat | - | No | No | - | - |
---|
Max Cabin Altitude (ft) | - | - | - | - | 8644 |
---|
SL Cabin Altitude (ft) | - | 23586 | 22027 | 13100 | 12600 |
---|
Cabin Pressure (psi) | - | 8.9 | 8.5 | 5.8 | 5.6 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | - | - | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Gear Type | Retractable | - | - | Retractable | Retractable |
---|