| | | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Piper | Piper |
---|
Aircraft Type | Bonanza G36 | CJ4 | M500 | M600 |
---|
Base Aircraft Price (USD) | $925,000 | $11,290,000 | $2,122,600 | $3,081,400 |
---|
Direct Operating Cost | $ 204 | $ 1,970 | $ 579 | $ 603 |
---|
DOC / nm | $ 1.16 | $ 4.37 | $ 3.11 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.19 | $ 0.62 | $ 0.78 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 176 | 440 | 260 | 274 |
---|
Max Range (nm) | 920 | 2170 | 1000 | 1658 |
---|
Useful Load (lbs) | 1050 | 6914 | 2300 | 2350 |
---|
Total Seats | 6 | 9 | 5 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 7 | 4 | 4 |
---|
Max Cabin Seats | - | 8 | - | - |
---|
Min Crew | - | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | VFR | - | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | VFR | - | IFR | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | - | 1 | - | - |
---|
Autopilot | Garmin GFC 700 | 1 | 1 x Garmin GFC 700 | 1 x Garmin GFC-700 |
---|
PFD | 1 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 | 1 |
---|
GPS | - | 1 | 2 x Garmin GIA64W | 2 x Garmin GIA64W |
---|
AHRS | - | 2 | 2 | 2 |
---|
ADC | - | 2 | 2 | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 6 | 9 | 5 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 7 | 4 | 4 |
---|
Max Cabin Seats | - | 8 | - | - |
---|
Min Crew | - | 1 | 1 | 1 |
---|
Lavatory | - | 1 Enclosed Belted Flushing | No | No |
---|
Lavatory Location | - | AFT | - | - |
---|
Galley / Refreshment | - | Galley | Refreshment Centre | Refreshment Centre |
---|
Galley Location | - | FWD | MID | MID |
---|
Crew Rest | - | No | - | - |
---|
Jump Seat | - | No | - | - |
---|
Max Cabin Altitude (ft) | - | - | 8244 | 8644 |
---|
SL Cabin Altitude (ft) | - | 24005 | 12600 | 12600 |
---|
Cabin Pressure (psi) | - | 9 | 5.5 | 5.6 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | - | 4-Blade Constant Speed Reverse | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | 82.5 | - |
---|
Gear Type | Retractable | - | Retractable | Retractable |
---|