Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | VFR | - | VFR (IFR Optional) | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | - | 1 | - | - |
---|
Autopilot | Garmin GFC 700 | 1 | Garmin GFC 700 | 1 x Garmin GFC-700 |
---|
PFD | 1 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | - | 2 | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W |
---|
AHRS | - | 2 | 2 | 2 |
---|
Flight Director | - | - | 1 | - |
---|
ADC | - | 2 | 2 | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 6 | 8 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 4 | 4 |
---|
Max Cabin Seats | - | 7 | - | - |
---|
Min Crew | - | 1 | - | 1 |
---|
Lavatory | - | 1 Enclosed Belted Flushing | - | No |
---|
Lavatory Location | - | AFT | - | - |
---|
Galley / Refreshment | - | No | - | Refreshment Centre |
---|
Galley Location | - | - | - | MID |
---|
Crew Rest | - | No | - | - |
---|
Jump Seat | - | No | - | - |
---|
Max Cabin Altitude (ft) | - | - | - | 8644 |
---|
SL Cabin Altitude (ft) | - | 22027 | - | 12600 |
---|
Cabin Pressure (psi) | - | 8.5 | 5.6 | 5.6 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | - | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | 80 | - |
---|
Gear Type | Retractable | - | Retractable | Retractable |
---|