|  |  |  |
|---|
| Manufacturer | Beechcraft | Cirrus | Cirrus |
|---|
| Aircraft Type | Bonanza G36 | SR22T G6 | SF50 G2 |
|---|
| Base Aircraft Price (USD) | $925,000 | $754,900 | $2,315,000 |
|---|
| Direct Operating Cost | $ 204 | $ 195 | $ 711 |
|---|
| DOC / nm | $ 1.16 | $ 0.92 | $ 2.37 |
|---|
| DOC / nm / Seat | $ 0.19 | $ 0.18 | $ 0.79 |
|---|
| Max Cruise Speed (ktas) | 176 | 213 | 311 |
|---|
| Max Range (nm) | 920 | 1021 | 1219 |
|---|
| Useful Load (lbs) | 1050 | 1249 | 2450 |
|---|
| Total Seats | 6 | 5 | 5 |
|---|
| Cockpit | 2 | - | 2 |
|---|
| Standard Cabin Seats | 4 | - | 3 |
|---|
| Max Cabin Seats | - | - | 5 |
|---|
| Min Crew | - | - | 1 |
|---|
| Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G1000 Nxi | Cirrus Perspective Touch+ (G3000) |
|---|
| Flight Rules | VFR | IFR | - |
|---|
| Certification | FAA / EASA | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | Un-Verified | VERIFIED | Un-Verified |
|---|
| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | Garmin G1000 Nxi | Cirrus Perspective Touch+ (Garmin G3000) |
|---|
| Flight Rules | VFR | IFR | - |
|---|
| FMS | - | - | 1 |
|---|
| Autopilot | Garmin GFC 700 | Garmin GFC 700 | 1 x Garmin GFC-700 |
|---|
| PFD | 1 | 1 | 2 |
|---|
| MFD | 1 | 1 | 1 |
|---|
| GPS | - | 2 | 2 x WAAS Compliant |
|---|
| AHRS | - | 2 | 2 |
|---|
| ADC | - | - | 2 |
|---|
| Transponder | 1 | 1 | 1 |
|---|
| VHF Com | 1 | 2 | 2 |
|---|
| VHF NAV | 1 | 2 | 2 |
|---|
| Other |
|---|
| Prop Manufacturer | Hartzell | Hartzell | - |
|---|
| Prop Description | 3-Blade Constant | 3-Blade Composite Constant | - |
|---|
| Prop Diameter | - | 78" | - |
|---|
| Gear Type | Retractable | Nose-Wheel | - |
|---|