| | | | |
---|
Manufacturer | Beechcraft | Embraer | Piper | Piper |
---|
Aircraft Type | Bonanza G36 | Praetor 500 | M350 | M500 |
---|
Base Aircraft Price (USD) | $925,000 | $16,995,000 | $1,195,000 | $2,122,600 |
---|
Direct Operating Cost | $ 204 | $ 2,779 | $ 285 | $ 579 |
---|
DOC / nm | $ 1.16 | $ 6.02 | $ 1.34 | $ 3.11 |
---|
DOC / nm / Seat | $ 0.19 | $ 0.86 | $ 0.22 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 176 | 481 | 213 | 260 |
---|
Max Range (nm) | 920 | 3250 | 1343 | 1000 |
---|
Useful Load (lbs) | 1050 | - | 1308 | 2300 |
---|
Total Seats | 6 | 9 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 7 | 4 | 4 |
---|
Max Cabin Seats | - | 9 | - | - |
---|
Min Crew | - | 2 | - | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | VFR | - | VFR (IFR Optional) | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | VFR | - | VFR (IFR Optional) | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | - | 2 | - | - |
---|
Autopilot | Garmin GFC 700 | 2 | Garmin GFC 700 | 1 x Garmin GFC 700 |
---|
PFD | 1 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 | 1 |
---|
GPS | - | 2 | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W |
---|
AHRS | - | 1 | 2 | 2 |
---|
Flight Director | - | - | 1 | - |
---|
ADC | - | - | 2 | 2 |
---|
Transponder | 1 | 2 | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 6 | 9 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 7 | 4 | 4 |
---|
Max Cabin Seats | - | 9 | - | - |
---|
Min Crew | - | 2 | - | 1 |
---|
Connectivity | - | Gogo AVANCE L5 | - | - |
---|
Lavatory | - | 1 Enclosed Belted Flushing | - | No |
---|
Lavatory Location | - | AFT | - | - |
---|
Galley / Refreshment | - | Galley | - | Refreshment Centre |
---|
Galley Location | - | FWD | - | MID |
---|
Crew Rest | - | No | - | - |
---|
Jump Seat | - | No | - | - |
---|
Max Cabin Altitude (ft) | - | 5800 | - | 8244 |
---|
SL Cabin Altitude (ft) | - | 27110 | - | 12600 |
---|
Cabin Pressure (psi) | - | 9.7 | 5.6 | 5.5 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | Hartzell | Hartzell |
---|
Prop Description | 3-Blade Constant | - | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | 80 | 82.5 |
---|
Gear Type | Retractable | - | Retractable | Retractable |
---|