| | | | | | | |
---|
Manufacturer | Beechcraft | Piaggio | Pilatus | Piper | Piper | Piper | Piper |
---|
Aircraft Type | Bonanza G36 | Avanti EVO | PC-12 NGX | M500 | M600 | Arrow | Seneca |
---|
Base Aircraft Price (USD) | $925,000 | $ 7,695,000 | $5,350,000 | $2,122,600 | $3,081,400 | $765,000 | $1,095,000 |
---|
Direct Operating Cost | $ 204 | - | $ 793 | $ 579 | $ 603 | $ 221 | $ 337 |
---|
DOC / nm | $ 1.16 | - | $ 2.78 | $ 3.11 | $ 2.19 | $ 1.36 | $ 1.69 |
---|
DOC / nm / Seat | $ 0.19 | - | $ 0.46 | $ 0.78 | $ 0.55 | $ 0.23 | $ 0.28 |
---|
Max Cruise Speed (ktas) | 176 | 400 | 290 | 260 | 274 | 162 | 200 |
---|
Max Range (nm) | 920 | 1530 | 1866 | 1000 | 1658 | 700 | 828 |
---|
Useful Load (lbs) | 1050 | 3775 | 3692 | 2300 | 2350 | 1191 | 1331 |
---|
Total Seats | 6 | 8 | 8 | 5 | 5 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 | 6 | 4 | 4 | 4 | 4 |
---|
Max Cabin Seats | - | 7 | 9 | - | - | - | - |
---|
Min Crew | - | 1 | 1 | 1 | 1 | - | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | VFR | IFR | IFR | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Garmin G1000 NXi | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | VFR | IFR | IFR | IFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | - | - | 1 | - | - | - | - |
---|
Autopilot | Garmin GFC 700 | - | 1 | 1 x Garmin GFC 700 | 1 x Garmin GFC-700 | Garmin GFC 700 | Garmin GFC 700 |
---|
PFD | 1 | - | 2 | 2 | 2 | 1 | 1 |
---|
MFD | 1 | - | 1 | 1 | 1 | 1 | 1 |
---|
GPS | - | - | 1 | 2 x Garmin GIA64W | 2 x Garmin GIA64W | 2 | 1 |
---|
AHRS | - | - | 1 | 2 | 2 | - | - |
---|
Flight Director | - | - | - | - | - | 1 | 1 |
---|
ADC | - | - | - | 2 | 2 | - | - |
---|
Transponder | 1 | - | 1 | 1 x Garmin GTX-335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) | 1 | 1 |
---|
VHF Com | 1 | - | 2 | 2 | 2 | 1 | 1 |
---|
VHF NAV | 1 | - | 2 | 2 | 2 | 1 | 1 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | Hartzell | Hartzell | Hartzell | Hartzell | McCauley |
---|
Prop Description | 3-Blade Constant | Scimitar | 5-Blade Comp | 4-Blade Constant Speed Reverse | 4-Blade Constant Speed Reverse | 2-Blade Constant Feathering | 3-Blade Constant Feathering |
---|
Prop Diameter | - | - | - | 82.5 | - | - | - |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable | Retractable | Retractable | Retractable |
---|