| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi |
|---|
| Flight Rules | VFR | VFR (IFR Optional) |
|---|
| Standby Instrument | - | Aspen Avionics EFD1000 |
|---|
| Autopilot | Garmin GFC 700 | Garmin GFC 700 |
|---|
| PFD | 1 | 2 |
|---|
| MFD | 1 | 1 |
|---|
| GPS | - | 2 x Garmin GIA-64 WAAS |
|---|
| AHRS | - | 2 |
|---|
| Flight Director | - | 1 |
|---|
| ADC | - | 2 |
|---|
| Transponder | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
|---|
| VHF Com | 1 | 2 |
|---|
| VHF NAV | 1 | 2 |
|---|
| Other |
|---|
| Prop Manufacturer | Hartzell | Hartzell |
|---|
| Prop Description | 3-Blade Constant | 3-Blade Composite Constant |
|---|
| Prop Diameter | - | 80 |
|---|
| Gear Type | Retractable | Retractable |
|---|