| | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Beechcraft | Cessna Citation |
---|
Aircraft Type | KingAir 250 | KingAir 350i | KingAir 350ER | CJ4 |
---|
Base Aircraft Price (USD) | $6,450,000 | $7,650,000 | $8,750,000 | $11,290,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,311 | $ 1,324 | $ 1,970 |
---|
DOC / nm | $ 4.30 | $ 4.20 | $ 4.37 | $ 4.37 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.53 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 310 | 312 | 303 | 440 |
---|
Max Range (nm) | 1420 | 1560 | 2338 | 2170 |
---|
Useful Load (lbs) | 3760 | 5145 | 6585 | 6914 |
---|
Total Seats | 8 | 10 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 8 | 7 |
---|
Max Cabin Seats | 8 | 9 | 9 | 8 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | IFR | - |
---|
FMS | 1 | 2 | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 2 |
---|
GPS | 1 | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 | 2 |
---|
ADC | - | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 8 | 10 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 8 | 7 |
---|
Max Cabin Seats | 8 | 9 | 9 | 8 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | Optional | - |
---|
Lavatory | 1 Flushing | Optional | Yes (Belted Optional) | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | No | Optional | Refreshment Center | Galley |
---|
Galley Location | - | FWD | FWD | FWD |
---|
Crew Rest | - | - | - | No |
---|
Jump Seat | - | - | - | No |
---|
SL Cabin Altitude (ft) | 15293 | - | - | 24005 |
---|
Cabin Pressure (psi) | 6.5 | 6.5 | 6.5 | 9 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | - |
---|
Gear Type | Retractable | Retractable | Retractable | - |
---|