| | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Beechcraft | Cessna | Piaggio |
---|
Aircraft Type | KingAir 250 | KingAir 350i | KingAir 350ER | SkyCourier | Avanti EVO |
---|
Base Aircraft Price (USD) | $6,450,000 | $7,650,000 | $8,750,000 | $7,375,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,311 | $ 1,324 | - | - |
---|
DOC / nm | $ 4.30 | $ 4.20 | $ 4.37 | - | - |
---|
DOC / nm / Seat | $ 0.72 | $ 0.53 | $ 0.55 | - | - |
---|
Max Cruise Speed (ktas) | 310 | 312 | 303 | 200 | 400 |
---|
Max Range (nm) | 1420 | 1560 | 2338 | 900 | 1530 |
---|
Useful Load (lbs) | 3760 | 5145 | 6585 | - | 3775 |
---|
Total Seats | 8 | 10 | 10 | 21 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 8 | 19 | 6 |
---|
Max Cabin Seats | 8 | 9 | 9 | 19 | 7 |
---|
Min Crew | 1 | 1 | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Gyro / Analog | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Gyro / Analog | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR |
---|
FMS | 1 | 2 | 2 | 1 | - |
---|
Autopilot | 1 | 1 | 1 | 1 | - |
---|
PFD | 2 | 2 | 2 | 2 | - |
---|
MFD | 1 | 1 | 1 | 1 | - |
---|
GPS | 1 | 1 | 1 | 1 | - |
---|
AHRS | 1 | 1 | 1 | - | - |
---|
Transponder | 1 | 1 | 1 | 1 | - |
---|
VHF Com | 2 | 2 | 2 | 2 | - |
---|
VHF NAV | 2 | 2 | 2 | 2 | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | Hartzell | McCauley | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | 4-Blade Alum Feathering Reverse | Scimitar |
---|
Gear Type | Retractable | Retractable | Retractable | Fixed Wheels | Retractable |
---|