| | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Beechcraft | Pilatus |
---|
Aircraft Type | KingAir 250 | KingAir 350i | KingAir 350ER | PC-12 NGX |
---|
Base Aircraft Price (USD) | $6,450,000 | $7,650,000 | $8,750,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,311 | $ 1,324 | $ 793 |
---|
DOC / nm | $ 4.30 | $ 4.20 | $ 4.37 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.53 | $ 0.55 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 310 | 312 | 303 | 290 |
---|
Max Range (nm) | 1420 | 1560 | 2338 | 1866 |
---|
Useful Load (lbs) | 3760 | 5145 | 6585 | 3692 |
---|
Total Seats | 8 | 10 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 8 | 6 |
---|
Max Cabin Seats | 8 | 9 | 9 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
FMS | 1 | 2 | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | 5-Blade Comp |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable |
---|