| | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna Citation | Embraer | Pilatus |
---|
Aircraft Type | KingAir 250 | KingAir 350i | CJ4 | Phenom 300E | PC-24 |
---|
Base Aircraft Price (USD) | $6,450,000 | $7,650,000 | $11,290,000 | $9,650,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,311 | $ 1,970 | $ 1,758 | $ 1,619 |
---|
DOC / nm | $ 4.30 | $ 4.20 | $ 4.37 | $ 3.88 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.53 | $ 0.62 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 310 | 312 | 440 | 447 | 440 |
---|
Max Range (nm) | 1420 | 1560 | 2170 | 1971 | 2076 |
---|
Useful Load (lbs) | 3760 | 5145 | 6914 | 6914 | 6680 |
---|
Total Seats | 8 | 10 | 9 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 7 | 7 | 6 |
---|
Max Cabin Seats | 8 | 9 | 8 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | IFR | - | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | IFR | - | - | - |
---|
FMS | 1 | 2 | 1 | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 2 | 1 |
---|
GPS | 1 | 1 | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 2 | 1 | 1 |
---|
ADC | - | - | 2 | - | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 | 1 | 1 |
---|
VHF NAV | 2 | 2 | 1 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 8 | 10 | 9 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 7 | 7 | 6 |
---|
Max Cabin Seats | 8 | 9 | 8 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Lavatory | 1 Flushing | Optional | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | No | Optional | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | - | FWD | FWD | FWD | FWD |
---|
Crew Rest | - | - | No | No | No |
---|
Jump Seat | - | - | No | No | No |
---|
SL Cabin Altitude (ft) | 15293 | - | 24005 | 25560 | 23500 |
---|
Cabin Pressure (psi) | 6.5 | 6.5 | 9 | 9.4 | 9.3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | - | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | - | - | - |
---|
Gear Type | Retractable | Retractable | - | - | - |
---|