| | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna Citation | Embraer |
---|
Aircraft Type | KingAir 250 | KingAir 350i | Sovereign + | Praetor 500 |
---|
Base Aircraft Price (USD) | $6,450,000 | $7,650,000 | $19,730,000 | $16,995,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,311 | $ 2,699 | $ 2,779 |
---|
DOC / nm | $ 4.30 | $ 4.20 | $ 6.02 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.53 | $ 0.67 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 310 | 312 | 458 | 481 |
---|
Max Range (nm) | 1420 | 1560 | 3138 | 3250 |
---|
Useful Load (lbs) | 3760 | 5145 | 12790 | - |
---|
Total Seats | 8 | 10 | 11 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 9 | 7 |
---|
Max Cabin Seats | 8 | 9 | 12 | 9 |
---|
Min Crew | 1 | 1 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G5000 | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR | IFR | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G5000 | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR | IFR | - | - |
---|
FMS | 1 | 2 | 1 | 2 |
---|
Autopilot | 1 | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 2 |
---|
GPS | 1 | 1 | 1 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 2 | 2 |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 8 | 10 | 11 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 9 | 7 |
---|
Max Cabin Seats | 8 | 9 | 12 | 9 |
---|
Min Crew | 1 | 1 | 2 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Flushing | Optional | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | No | Optional | Galley | Galley |
---|
Galley Location | - | FWD | FWD | FWD |
---|
Crew Rest | - | - | No | No |
---|
Jump Seat | - | - | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 15293 | - | 25230 | 27110 |
---|
Cabin Pressure (psi) | 6.5 | 6.5 | 9.3 | 9.7 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | - | - |
---|
Gear Type | Retractable | Retractable | - | - |
---|