| | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna |
---|
Aircraft Type | KingAir 250 | KingAir 350i | Grand Caravan EX |
---|
Base Aircraft Price (USD) | $6,450,000 | $7,650,000 | $2,695,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,311 | $ 614 |
---|
DOC / nm | $ 4.30 | $ 4.20 | $ 3.15 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.53 | $ 0.39 |
---|
Max Cruise Speed (ktas) | 310 | 312 | 195 |
---|
Max Range (nm) | 1420 | 1560 | 920 |
---|
Useful Load (lbs) | 3760 | 5145 | 3532 |
---|
Total Seats | 8 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 8 |
---|
Max Cabin Seats | 8 | 9 | 12 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR |
---|
EFIS | - | - | 1 Garmin GEA 71 |
---|
FMS | 1 | 2 | - |
---|
Autopilot | 1 | 1 | - |
---|
PFD | 2 | 2 | 2 x Garmin GDU 1050A |
---|
MFD | 1 | 1 | 1 x Garmin GDU 1050A |
---|
GPS | 1 | 1 | - |
---|
AHRS | 1 | 1 | 2 x GRS 79 |
---|
ADC | - | - | 2 x Garmin GDC 72 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX 335R ADS-B Out |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
DME | - | - | 1 x Bendix/King KN-63 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | McCauley |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | 4-Blade Alum Constant Feathering |
---|
Gear Type | Retractable | Retractable | Fixed Wheels |
---|