| | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna | Piper |
---|
Aircraft Type | KingAir 250 | KingAir 350i | SkyCourier | M600 |
---|
Base Aircraft Price (USD) | $6,450,000 | $7,650,000 | $7,375,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,333 | $ 1,311 | - | $ 603 |
---|
DOC / nm | $ 4.30 | $ 4.20 | - | $ 2.19 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.53 | - | $ 0.55 |
---|
Max Cruise Speed (ktas) | 310 | 312 | 200 | 274 |
---|
Max Range (nm) | 1420 | 1560 | 900 | 1658 |
---|
Useful Load (lbs) | 3760 | 5145 | - | 2350 |
---|
Total Seats | 8 | 10 | 21 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 19 | 4 |
---|
Max Cabin Seats | 8 | 9 | 19 | - |
---|
Min Crew | 1 | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Gyro / Analog | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | In Development | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Gyro / Analog | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | 2 | 1 | - |
---|
Autopilot | 1 | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 1 | 1 | - | 2 |
---|
ADC | - | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | McCauley | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | 4-Blade Alum Feathering Reverse | 4-Blade Constant Speed Reverse |
---|
Gear Type | Retractable | Retractable | Fixed Wheels | Retractable |
---|