| | | |
---|
Manufacturer | Beechcraft | Beechcraft | GE® Aerospace |
---|
Aircraft Type | KingAir 250 | KingAir 350ER | KingAir Denali |
---|
Base Aircraft Price (USD) | $6,450,000 | $8,750,000 | $4,150,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,324 | $ 1,111 |
---|
DOC / nm | $ 4.30 | $ 4.37 | $ 4.08 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.55 | $ 0.68 |
---|
Max Cruise Speed (ktas) | 310 | 303 | 285 |
---|
Max Range (nm) | 1420 | 2338 | 1600 |
---|
Useful Load (lbs) | 3760 | 6585 | 3280 |
---|
Total Seats | 8 | 10 | 11 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 7 |
---|
Max Cabin Seats | 8 | 9 | 9 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR |
---|
FMS | 1 | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | - |
---|
Gear Type | Retractable | Retractable | - |
---|