| | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna | Pilatus | Piper |
---|
Aircraft Type | KingAir 250 | KingAir 350ER | Grand Caravan EX | PC-12 NGX | M600 |
---|
Base Aircraft Price (USD) | $6,450,000 | $8,750,000 | $2,695,000 | $5,350,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,333 | $ 1,324 | $ 614 | $ 793 | $ 603 |
---|
DOC / nm | $ 4.30 | $ 4.37 | $ 3.15 | $ 2.78 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.55 | $ 0.39 | $ 0.46 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 310 | 303 | 195 | 290 | 274 |
---|
Max Range (nm) | 1420 | 2338 | 920 | 1866 | 1658 |
---|
Useful Load (lbs) | 3760 | 6585 | 3532 | 3692 | 2350 |
---|
Total Seats | 8 | 10 | 10 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 8 | 6 | 4 |
---|
Max Cabin Seats | 8 | 9 | 12 | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | IFR | VFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | IFR | VFR | IFR | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 |
---|
EFIS | - | - | 1 Garmin GEA 71 | - | - |
---|
FMS | 1 | 2 | - | 1 | - |
---|
Autopilot | 1 | 1 | - | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 x Garmin GDU 1050A | 2 | 2 |
---|
MFD | 1 | 1 | 1 x Garmin GDU 1050A | 1 | 1 |
---|
GPS | 1 | 1 | - | 1 | 2 x Garmin GIA64W |
---|
AHRS | 1 | 1 | 2 x GRS 79 | 1 | 2 |
---|
ADC | - | - | 2 x Garmin GDC 72 | - | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 2 |
---|
DME | - | - | 1 x Bendix/King KN-63 | - | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | McCauley | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | 4-Blade Alum Constant Feathering | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Gear Type | Retractable | Retractable | Fixed Wheels | Retractable | Retractable |
---|