| | | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Daher TBM | Leonardo | Leonardo | Pilatus |
---|
Aircraft Type | KingAir 250 | KingAir 350ER | TBM 960 | AW109 Grand New | AW139 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $6,450,000 | $8,750,000 | $4,450,000 | $ 7,800,000 | $15,900,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,324 | $ 744 | $ 1,140 | $ 1,929 | $ 793 |
---|
DOC / nm | $ 4.30 | $ 4.37 | $ 2.25 | $ 7.31 | $ 11.69 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.55 | $ 0.56 | $ 0.91 | $ 0.69 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 310 | 303 | 330 | 156 | 165 | 290 |
---|
Max Range (nm) | 1420 | 2338 | 1730 | 464 | 573 | 1866 |
---|
Useful Load (lbs) | 3760 | 6585 | 2601 | - | 4701 | 3692 |
---|
Total Seats | 8 | 10 | 6 | 8 | 17 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 4 | 6 | 15 | 6 |
---|
Max Cabin Seats | 8 | 9 | - | 6 | 15 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G3000 | EFIS | EFIS | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR | VFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G3000 | EFIS | EFIS | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR | VFR | IFR | IFR |
---|
FMS | 1 | 2 | - | - | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 | 1 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | - | - | 2 |
---|
MFD | 1 | 1 | 1 | - | - | 1 |
---|
GPS | 1 | 1 | 1 | 2 | 1 | 1 |
---|
AHRS | 1 | 1 | - | - | - | 1 |
---|
Transponder | 1 | 1 | 1 | 2 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 2 | 1 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 1 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | - | - | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | - | - | - | 5-Blade Comp |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable Wheels | Retractable Wheels | Retractable |
---|
Rotorhead | - | - | - | 4-Blade Articulated | 5-Blade Articulated | - |
---|
Tail Rotor | - | - | - | 2-Blade | 4-Blade | - |
---|