| | | | | |
---|
Manufacturer | Beechcraft | GE® Aerospace | Cessna | Daher | Pilatus |
---|
Aircraft Type | KingAir 250 | KingAir Denali | Caravan | Kodiak 100 - Series II | PC-12 NGX |
---|
Base Aircraft Price (USD) | $6,450,000 | $4,150,000 | $2,355,000 | $2,195,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,111 | $ 571 | $ 393 | $ 793 |
---|
DOC / nm | $ 4.30 | $ 4.08 | $ 3.07 | $ 2.15 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.68 | $ 0.38 | $ 0.27 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 310 | 285 | 186 | 183 | 290 |
---|
Max Range (nm) | 1420 | 1600 | 1070 | 1132 | 1866 |
---|
Useful Load (lbs) | 3760 | 3280 | 3305 | 3530 | 3692 |
---|
Total Seats | 8 | 11 | 10 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 7 | 8 | 8 | 6 |
---|
Max Cabin Seats | 8 | 9 | 9 | 8 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | VFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | VFR | IFR | IFR |
---|
Standby Instrument | - | - | - | 1 | - |
---|
EFIS | - | - | 1 x Garmin GEA 71 | - | - |
---|
FMS | 1 | 1 | - | - | 1 |
---|
Autopilot | 1 | 1 | - | 1 | 1 |
---|
PFD | 2 | 2 | 2 x Garmin GDU 1050A | 2 | 2 |
---|
MFD | 1 | 1 | 1 x Garmin GDU 1050A | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 2 | 1 |
---|
AHRS | 1 | - | 2 x GRS 79 | - | 1 |
---|
Flight Director | - | - | - | 1 | - |
---|
ADC | - | - | 2 x Garmin GDC 72 | - | - |
---|
Transponder | 1 | 1 | 1 x GTX 335R ADS-B Out | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 2 |
---|
DME | - | - | 1 x Bendix/King KN-63 | - | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | McCauley | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | 3-Blade Metal Constant Feathering | 4-Blade Constant Feathering | 5-Blade Comp |
---|
Prop Diameter | - | - | - | 96" | - |
---|
Prop TBO (hrs) | - | - | - | 4000 | - |
---|
Prop TBO (yrs) | - | - | - | 6 | - |
---|
Gear Type | Retractable | - | Fixed Wheels | Fixed Steel Spring | Retractable |
---|
Wheel Size | - | - | - | 29" | - |
---|