| | | | | |
---|
Manufacturer | Beechcraft | GE® Aerospace | Cessna Citation | Piaggio | Pilatus |
---|
Aircraft Type | KingAir 250 | KingAir Denali | M2 | Avanti EVO | PC-12 NGX |
---|
Base Aircraft Price (USD) | $6,450,000 | $4,150,000 | $5,150,000 | $ 7,695,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,111 | $ 1,395 | - | $ 793 |
---|
DOC / nm | $ 4.30 | $ 4.08 | $ 3.45 | - | $ 2.78 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.68 | $ 0.58 | - | $ 0.46 |
---|
Max Cruise Speed (ktas) | 310 | 285 | 404 | 400 | 290 |
---|
Max Range (nm) | 1420 | 1600 | 1400 | 1530 | 1866 |
---|
Useful Load (lbs) | 3760 | 3280 | 3810 | 3775 | 3692 |
---|
Total Seats | 8 | 11 | 8 | 8 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 7 | 6 | 6 | 6 |
---|
Max Cabin Seats | 8 | 9 | 7 | 7 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | - | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | - | IFR | IFR |
---|
FMS | 1 | 1 | 1 | - | 1 |
---|
Autopilot | 1 | 1 | 1 | - | 1 |
---|
PFD | 2 | 2 | 2 | - | 2 |
---|
MFD | 1 | 1 | 1 | - | 1 |
---|
GPS | 1 | 1 | 2 | - | 1 |
---|
AHRS | 1 | - | 2 | - | 1 |
---|
ADC | - | - | 2 | - | - |
---|
Transponder | 1 | 1 | 1 | - | 1 |
---|
VHF Com | 2 | 2 | 1 | - | 2 |
---|
VHF NAV | 2 | 2 | 1 | - | 2 |
---|
Cabin |
---|
Total Seats | 8 | 11 | 8 | 8 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 7 | 6 | 6 | 6 |
---|
Max Cabin Seats | 8 | 9 | 7 | 7 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Lavatory | 1 Flushing | 1 Flushing | 1 Enclosed Belted Flushing | No | Optional |
---|
Lavatory Location | AFT | AFT | AFT | - | FWD |
---|
Galley / Refreshment | No | No | No | No | No |
---|
Crew Rest | - | - | No | - | - |
---|
Jump Seat | - | - | No | - | - |
---|
Max Cabin Altitude (ft) | - | - | - | 6600 | - |
---|
SL Cabin Altitude (ft) | 15293 | 11065 | 22027 | 24000 | 13100 |
---|
Cabin Pressure (psi) | 6.5 | 5 | 8.5 | 9 | 5.8 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | Scimitar | 5-Blade Comp |
---|
Gear Type | Retractable | - | - | Retractable | Retractable |
---|