| | | |
---|
Manufacturer | Beechcraft | GE® Aerospace | Daher TBM |
---|
Aircraft Type | KingAir 250 | KingAir Denali | TBM 960 |
---|
Base Aircraft Price (USD) | $6,450,000 | $4,150,000 | $4,450,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,111 | $ 744 |
---|
DOC / nm | $ 4.30 | $ 4.08 | $ 2.25 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.68 | $ 0.56 |
---|
Max Cruise Speed (ktas) | 310 | 285 | 330 |
---|
Max Range (nm) | 1420 | 1600 | 1730 |
---|
Useful Load (lbs) | 3760 | 3280 | 2601 |
---|
Total Seats | 8 | 11 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 7 | 4 |
---|
Max Cabin Seats | 8 | 9 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR |
---|
FMS | 1 | 1 | - |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 1 | - | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - |
---|
Gear Type | Retractable | - | Retractable |
---|