| | | | | |
---|
Manufacturer | Beechcraft | Cessna | Daher TBM | Pilatus | Piper |
---|
Aircraft Type | KingAir 250 | Caravan | TBM 910 | PC-12 NGX | M600 |
---|
Base Aircraft Price (USD) | $6,450,000 | $2,355,000 | $4,250,000 | $5,350,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,333 | $ 571 | $ 744 | $ 793 | $ 603 |
---|
DOC / nm | $ 4.30 | $ 3.07 | $ 2.25 | $ 2.78 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.38 | $ 0.56 | $ 0.46 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 310 | 186 | 330 | 290 | 274 |
---|
Max Range (nm) | 1420 | 1070 | 1730 | 1866 | 1658 |
---|
Useful Load (lbs) | 3760 | 3305 | 2908 | 3692 | 2350 |
---|
Total Seats | 8 | 10 | 6 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 4 | 6 | 4 |
---|
Max Cabin Seats | 8 | 9 | - | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | VFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | VFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 |
---|
EFIS | - | 1 x Garmin GEA 71 | 2 x GEA-71B | - | - |
---|
FMS | 1 | - | 1 x Remote FMS | 1 | - |
---|
Autopilot | 1 | - | 1 x Garmin GMC-710 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 2 | 2 | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 2 x Garmin GIA-64W | 1 | 2 x Garmin GIA64W |
---|
AHRS | 1 | 2 x GRS 79 | 2 | 1 | 2 |
---|
ADC | - | 2 x Garmin GDC 72 | 2 | - | 2 |
---|
Transponder | 1 | 1 x GTX 335R ADS-B Out | 1 x GTX-345R (Extended Squitter) | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | - | - | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | Hartzell | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 3-Blade Metal Constant Feathering | 5-Blade Composite Constant | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Gear Type | Retractable | Fixed Wheels | Retractable | Retractable | Retractable |
---|