| | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Embraer |
---|
Aircraft Type | KingAir 250 | M2 | Phenom 100EV |
---|
Base Aircraft Price (USD) | $6,450,000 | $5,150,000 | $4,250,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,395 | $ 1,152 |
---|
DOC / nm | $ 4.30 | $ 3.45 | $ 2.84 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.58 | $ 0.71 |
---|
Max Cruise Speed (ktas) | 310 | 404 | 404 |
---|
Max Range (nm) | 1420 | 1400 | 1254 |
---|
Useful Load (lbs) | 3760 | 3810 | 3451 |
---|
Total Seats | 8 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 | 4 |
---|
Max Cabin Seats | 8 | 7 | 6 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | - | - |
---|
FMS | 1 | 1 | 2 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 |
---|
GPS | 1 | 2 | 1 |
---|
AHRS | 1 | 2 | 1 |
---|
ADC | - | 2 | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 1 | 1 |
---|
VHF NAV | 2 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 8 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 | 4 |
---|
Max Cabin Seats | 8 | 7 | 6 |
---|
Min Crew | 1 | 1 | 1 |
---|
Lavatory | 1 Flushing | 1 Enclosed Belted Flushing | 1 Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | No | No | No |
---|
Crew Rest | - | No | No |
---|
Jump Seat | - | No | No |
---|
SL Cabin Altitude (ft) | 15293 | 22027 | 21280 |
---|
Cabin Pressure (psi) | 6.5 | 8.5 | 8.3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - |
---|
Gear Type | Retractable | - | - |
---|