| | | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Embraer | Pilatus |
---|
Aircraft Type | KingAir 250 | M2 | Phenom 100EV | PC-12 NGX |
---|
Base Aircraft Price (USD) | $6,450,000 | $5,150,000 | $4,250,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,395 | $ 1,152 | $ 793 |
---|
DOC / nm | $ 4.30 | $ 3.45 | $ 2.84 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.58 | $ 0.71 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 310 | 404 | 404 | 290 |
---|
Max Range (nm) | 1420 | 1400 | 1254 | 1866 |
---|
Useful Load (lbs) | 3760 | 3810 | 3451 | 3692 |
---|
Total Seats | 8 | 8 | 6 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 | 4 | 6 |
---|
Max Cabin Seats | 8 | 7 | 6 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Prodigy Touch (G3000) | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Prodigy Touch (G3000) | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | - | IFR |
---|
FMS | 1 | 1 | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 1 |
---|
GPS | 1 | 2 | 1 | 1 |
---|
AHRS | 1 | 2 | 1 | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 2 | 1 | 1 | 2 |
---|
VHF NAV | 2 | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 8 | 8 | 6 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 | 4 | 6 |
---|
Max Cabin Seats | 8 | 7 | 6 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Lavatory | 1 Flushing | 1 Enclosed Belted Flushing | 1 Flushing | Optional |
---|
Lavatory Location | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | No | No | No | No |
---|
Crew Rest | - | No | No | - |
---|
Jump Seat | - | No | No | - |
---|
SL Cabin Altitude (ft) | 15293 | 22027 | 21280 | 13100 |
---|
Cabin Pressure (psi) | 6.5 | 8.5 | 8.3 | 5.8 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | 5-Blade Comp |
---|
Gear Type | Retractable | - | - | Retractable |
---|