| | | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Embraer | Piper |
---|
Aircraft Type | KingAir 250 | M2 | Phenom 100EV | M600 |
---|
Base Aircraft Price (USD) | $6,450,000 | $5,150,000 | $4,250,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,333 | $ 1,395 | $ 1,152 | $ 603 |
---|
DOC / nm | $ 4.30 | $ 3.45 | $ 2.84 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.58 | $ 0.71 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 310 | 404 | 404 | 274 |
---|
Max Range (nm) | 1420 | 1400 | 1254 | 1658 |
---|
Useful Load (lbs) | 3760 | 3810 | 3451 | 2350 |
---|
Total Seats | 8 | 8 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 | 4 | 4 |
---|
Max Cabin Seats | 8 | 7 | 6 | - |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Prodigy Touch (G3000) | Garmin G3000 |
---|
Flight Rules | IFR | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Prodigy Touch (G3000) | Garmin G3000 |
---|
Flight Rules | IFR | - | - | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | 1 | 2 | - |
---|
Autopilot | 1 | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 1 |
---|
GPS | 1 | 2 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 1 | 2 | 1 | 2 |
---|
ADC | - | 2 | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 1 | 1 | 2 |
---|
VHF NAV | 2 | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 8 | 8 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 | 4 | 4 |
---|
Max Cabin Seats | 8 | 7 | 6 | - |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Lavatory | 1 Flushing | 1 Enclosed Belted Flushing | 1 Flushing | No |
---|
Lavatory Location | AFT | AFT | AFT | - |
---|
Galley / Refreshment | No | No | No | Refreshment Centre |
---|
Galley Location | - | - | - | MID |
---|
Crew Rest | - | No | No | - |
---|
Jump Seat | - | No | No | - |
---|
Max Cabin Altitude (ft) | - | - | - | 8644 |
---|
SL Cabin Altitude (ft) | 15293 | 22027 | 21280 | 12600 |
---|
Cabin Pressure (psi) | 6.5 | 8.5 | 8.3 | 5.6 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | 4-Blade Constant Speed Reverse |
---|
Gear Type | Retractable | - | - | Retractable |
---|