| | | | |
---|
Manufacturer | Beechcraft | Cessna Citation | Piper | Piper |
---|
Aircraft Type | KingAir 250 | M2 | M350 | M500 |
---|
Base Aircraft Price (USD) | $6,450,000 | $5,150,000 | $1,195,000 | $2,122,600 |
---|
Direct Operating Cost | $ 1,333 | $ 1,395 | $ 285 | $ 579 |
---|
DOC / nm | $ 4.30 | $ 3.45 | $ 1.34 | $ 3.11 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.58 | $ 0.22 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 310 | 404 | 213 | 260 |
---|
Max Range (nm) | 1420 | 1400 | 1343 | 1000 |
---|
Useful Load (lbs) | 3760 | 3810 | 1308 | 2300 |
---|
Total Seats | 8 | 8 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 | 4 | 4 |
---|
Max Cabin Seats | 8 | 7 | - | - |
---|
Min Crew | 1 | 1 | - | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | - | VFR (IFR Optional) | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | - | VFR (IFR Optional) | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | 1 | 1 | - | - |
---|
Autopilot | 1 | 1 | Garmin GFC 700 | 1 x Garmin GFC 700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 2 | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W |
---|
AHRS | 1 | 2 | 2 | 2 |
---|
Flight Director | - | - | 1 | - |
---|
ADC | - | 2 | 2 | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 1 | 2 | 2 |
---|
VHF NAV | 2 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 8 | 8 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 | 4 | 4 |
---|
Max Cabin Seats | 8 | 7 | - | - |
---|
Min Crew | 1 | 1 | - | 1 |
---|
Lavatory | 1 Flushing | 1 Enclosed Belted Flushing | - | No |
---|
Lavatory Location | AFT | AFT | - | - |
---|
Galley / Refreshment | No | No | - | Refreshment Centre |
---|
Galley Location | - | - | - | MID |
---|
Crew Rest | - | No | - | - |
---|
Jump Seat | - | No | - | - |
---|
Max Cabin Altitude (ft) | - | - | - | 8244 |
---|
SL Cabin Altitude (ft) | 15293 | 22027 | - | 12600 |
---|
Cabin Pressure (psi) | 6.5 | 8.5 | 5.6 | 5.5 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | 80 | 82.5 |
---|
Gear Type | Retractable | - | Retractable | Retractable |
---|