| | | | |
---|
Manufacturer | Beechcraft | Cessna | Daher | Pilatus |
---|
Aircraft Type | KingAir 250 | Grand Caravan EX | Kodiak 100 - Series II | PC-12 NGX |
---|
Base Aircraft Price (USD) | $6,450,000 | $2,695,000 | $2,195,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,333 | $ 614 | $ 393 | $ 793 |
---|
DOC / nm | $ 4.30 | $ 3.15 | $ 2.15 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.39 | $ 0.27 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 310 | 195 | 183 | 290 |
---|
Max Range (nm) | 1420 | 920 | 1132 | 1866 |
---|
Useful Load (lbs) | 3760 | 3532 | 3530 | 3692 |
---|
Total Seats | 8 | 10 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 8 | 6 |
---|
Max Cabin Seats | 8 | 12 | 8 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | IFR | VFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | IFR | VFR | IFR | IFR |
---|
Standby Instrument | - | - | 1 | - |
---|
EFIS | - | 1 Garmin GEA 71 | - | - |
---|
FMS | 1 | - | - | 1 |
---|
Autopilot | 1 | - | 1 | 1 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 2 | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 | 1 |
---|
GPS | 1 | - | 2 | 1 |
---|
AHRS | 1 | 2 x GRS 79 | - | 1 |
---|
Flight Director | - | - | 1 | - |
---|
ADC | - | 2 x Garmin GDC 72 | - | - |
---|
Transponder | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | - | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Alum Constant Feathering | 4-Blade Constant Feathering | 5-Blade Comp |
---|
Prop Diameter | - | - | 96" | - |
---|
Prop TBO (hrs) | - | - | 4000 | - |
---|
Prop TBO (yrs) | - | - | 6 | - |
---|
Gear Type | Retractable | Fixed Wheels | Fixed Steel Spring | Retractable |
---|
Wheel Size | - | - | 29" | - |
---|