| | | | | |
---|
Manufacturer | Beechcraft | Cessna | Daher | Pilatus | Piper |
---|
Aircraft Type | KingAir 250 | Grand Caravan EX | Kodiak 100 - Series II | PC-12 NGX | M350 |
---|
Base Aircraft Price (USD) | $6,450,000 | $2,695,000 | $2,195,000 | $5,350,000 | $1,195,000 |
---|
Direct Operating Cost | $ 1,333 | $ 614 | $ 393 | $ 793 | $ 285 |
---|
DOC / nm | $ 4.30 | $ 3.15 | $ 2.15 | $ 2.78 | $ 1.34 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.39 | $ 0.27 | $ 0.46 | $ 0.22 |
---|
Max Cruise Speed (ktas) | 310 | 195 | 183 | 290 | 213 |
---|
Max Range (nm) | 1420 | 920 | 1132 | 1866 | 1343 |
---|
Useful Load (lbs) | 3760 | 3532 | 3530 | 3692 | 1308 |
---|
Total Seats | 8 | 10 | 10 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 8 | 6 | 4 |
---|
Max Cabin Seats | 8 | 12 | 8 | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 1 | - |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | IFR | IFR | VFR (IFR Optional) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | IFR | IFR | VFR (IFR Optional) |
---|
Standby Instrument | - | - | 1 | - | Aspen Avionics EFD1000 |
---|
EFIS | - | 1 Garmin GEA 71 | - | - | - |
---|
FMS | 1 | - | - | 1 | - |
---|
Autopilot | 1 | - | 1 | 1 | Garmin GFC 700 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 2 | 2 | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 | 1 | 1 |
---|
GPS | 1 | - | 2 | 1 | 2 x Garmin GIA-64 WAAS |
---|
AHRS | 1 | 2 x GRS 79 | - | 1 | 2 |
---|
Flight Director | - | - | 1 | - | 1 |
---|
ADC | - | 2 x Garmin GDC 72 | - | - | 2 |
---|
Transponder | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | - | - | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | Hartzell | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Alum Constant Feathering | 4-Blade Constant Feathering | 5-Blade Comp | 3-Blade Composite Constant |
---|
Prop Diameter | - | - | 96" | - | 80 |
---|
Prop TBO (hrs) | - | - | 4000 | - | - |
---|
Prop TBO (yrs) | - | - | 6 | - | - |
---|
Gear Type | Retractable | Fixed Wheels | Fixed Steel Spring | Retractable | Retractable |
---|
Wheel Size | - | - | 29" | - | - |
---|