| | | |
---|
Manufacturer | Beechcraft | Cessna | Daher TBM |
---|
Aircraft Type | KingAir 250 | Grand Caravan EX | TBM 960 |
---|
Base Aircraft Price (USD) | $6,450,000 | $2,695,000 | $4,450,000 |
---|
Direct Operating Cost | $ 1,333 | $ 614 | $ 744 |
---|
DOC / nm | $ 4.30 | $ 3.15 | $ 2.25 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.39 | $ 0.56 |
---|
Max Cruise Speed (ktas) | 310 | 195 | 330 |
---|
Max Range (nm) | 1420 | 920 | 1730 |
---|
Useful Load (lbs) | 3760 | 3532 | 2601 |
---|
Total Seats | 8 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 4 |
---|
Max Cabin Seats | 8 | 12 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | VFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | VFR | IFR |
---|
EFIS | - | 1 Garmin GEA 71 | - |
---|
FMS | 1 | - | - |
---|
Autopilot | 1 | - | 1 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 |
---|
GPS | 1 | - | 1 |
---|
AHRS | 1 | 2 x GRS 79 | - |
---|
ADC | - | 2 x Garmin GDC 72 | - |
---|
Transponder | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Alum Constant Feathering | - |
---|
Gear Type | Retractable | Fixed Wheels | Retractable |
---|