| | | |
---|
Manufacturer | Beechcraft | Cessna | Leonardo |
---|
Aircraft Type | KingAir 250 | Grand Caravan EX | AW119Kx |
---|
Base Aircraft Price (USD) | $6,450,000 | $2,695,000 | $3,850,000 |
---|
Direct Operating Cost | $ 1,333 | $ 614 | $ 885 |
---|
DOC / nm | $ 4.30 | $ 3.15 | $ 6.76 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.39 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 310 | 195 | 131 |
---|
Max Range (nm) | 1420 | 920 | 515 |
---|
Useful Load (lbs) | 3760 | 3532 | - |
---|
Total Seats | 8 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 6 |
---|
Max Cabin Seats | 8 | 12 | 6 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000H |
---|
Flight Rules | IFR | VFR | VFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000H |
---|
Flight Rules | IFR | VFR | VFR |
---|
EFIS | - | 1 Garmin GEA 71 | - |
---|
FMS | 1 | - | - |
---|
Autopilot | 1 | - | 1 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 |
---|
GPS | 1 | - | 1 |
---|
AHRS | 1 | 2 x GRS 79 | - |
---|
ADC | - | 2 x Garmin GDC 72 | - |
---|
Transponder | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 |
---|
VHF Com | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 |
---|
DME | - | 1 x Bendix/King KN-63 | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Alum Constant Feathering | - |
---|
Gear Type | Retractable | Fixed Wheels | Skids |
---|
Rotorhead | - | - | 4-Blade Articulated |
---|
Tail Rotor | - | - | 2-Blade |
---|