| | | |
---|
Manufacturer | Beechcraft | Cessna | Piaggio |
---|
Aircraft Type | KingAir 250 | Grand Caravan EX | Avanti EVO |
---|
Base Aircraft Price (USD) | $6,450,000 | $2,695,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 1,333 | $ 614 | - |
---|
DOC / nm | $ 4.30 | $ 3.15 | - |
---|
DOC / nm / Seat | $ 0.72 | $ 0.39 | - |
---|
Max Cruise Speed (ktas) | 310 | 195 | 400 |
---|
Max Range (nm) | 1420 | 920 | 1530 |
---|
Useful Load (lbs) | 3760 | 3532 | 3775 |
---|
Total Seats | 8 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 6 |
---|
Max Cabin Seats | 8 | 12 | 7 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | VFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | VFR | IFR |
---|
EFIS | - | 1 Garmin GEA 71 | - |
---|
FMS | 1 | - | - |
---|
Autopilot | 1 | - | - |
---|
PFD | 2 | 2 x Garmin GDU 1050A | - |
---|
MFD | 1 | 1 x Garmin GDU 1050A | - |
---|
GPS | 1 | - | - |
---|
AHRS | 1 | 2 x GRS 79 | - |
---|
ADC | - | 2 x Garmin GDC 72 | - |
---|
Transponder | 1 | 1 x Garmin GTX 335R ADS-B Out | - |
---|
VHF Com | 2 | 2 | - |
---|
VHF NAV | 2 | 2 | - |
---|
DME | - | 1 x Bendix/King KN-63 | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Alum Constant Feathering | Scimitar |
---|
Gear Type | Retractable | Fixed Wheels | Retractable |
---|