| | | |
---|
Manufacturer | Beechcraft | Cessna | Piper |
---|
Aircraft Type | KingAir 250 | Grand Caravan EX | M350 |
---|
Base Aircraft Price (USD) | $6,450,000 | $2,695,000 | $1,195,000 |
---|
Direct Operating Cost | $ 1,333 | $ 614 | $ 285 |
---|
DOC / nm | $ 4.30 | $ 3.15 | $ 1.34 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.39 | $ 0.22 |
---|
Max Cruise Speed (ktas) | 310 | 195 | 213 |
---|
Max Range (nm) | 1420 | 920 | 1343 |
---|
Useful Load (lbs) | 3760 | 3532 | 1308 |
---|
Total Seats | 8 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 4 |
---|
Max Cabin Seats | 8 | 12 | - |
---|
Min Crew | 1 | 1 | - |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | VFR (IFR Optional) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | VFR (IFR Optional) |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
EFIS | - | 1 Garmin GEA 71 | - |
---|
FMS | 1 | - | - |
---|
Autopilot | 1 | - | Garmin GFC 700 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 |
---|
GPS | 1 | - | 2 x Garmin GIA-64 WAAS |
---|
AHRS | 1 | 2 x GRS 79 | 2 |
---|
Flight Director | - | - | 1 |
---|
ADC | - | 2 x Garmin GDC 72 | 2 |
---|
Transponder | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | McCauley | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Alum Constant Feathering | 3-Blade Composite Constant |
---|
Prop Diameter | - | - | 80 |
---|
Gear Type | Retractable | Fixed Wheels | Retractable |
---|