| |
---|
Manufacturer | Beechcraft |
---|
Aircraft Type | KingAir 250 |
---|
Base Aircraft Price (USD) | $6,450,000 |
---|
Direct Operating Cost | $ 1,333 |
---|
DOC / nm | $ 4.30 |
---|
DOC / nm / Seat | $ 0.72 |
---|
Max Cruise Speed (ktas) | 310 |
---|
Max Range (nm) | 1420 |
---|
Useful Load (lbs) | 3760 |
---|
Total Seats | 8 |
---|
Cockpit | 2 |
---|
Standard Cabin Seats | 6 |
---|
Max Cabin Seats | 8 |
---|
Min Crew | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR |
---|
Certification | FAA / EASA |
---|
OEM Verification | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR |
---|
FMS | 1 |
---|
Autopilot | 1 |
---|
PFD | 2 |
---|
MFD | 1 |
---|
GPS | 1 |
---|
AHRS | 1 |
---|
Transponder | 1 |
---|
VHF Com | 2 |
---|
VHF NAV | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse |
---|
Gear Type | Retractable |
---|