| | | |
---|
Manufacturer | Beechcraft | Daher | Daher TBM |
---|
Aircraft Type | KingAir 250 | Kodiak 100 - Series II | TBM 960 |
---|
Base Aircraft Price (USD) | $6,450,000 | $2,195,000 | $4,450,000 |
---|
Direct Operating Cost | $ 1,333 | $ 393 | $ 744 |
---|
DOC / nm | $ 4.30 | $ 2.15 | $ 2.25 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.27 | $ 0.56 |
---|
Max Cruise Speed (ktas) | 310 | 183 | 330 |
---|
Max Range (nm) | 1420 | 1132 | 1730 |
---|
Useful Load (lbs) | 3760 | 3530 | 2601 |
---|
Total Seats | 8 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 8 | 4 |
---|
Max Cabin Seats | 8 | 8 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR |
---|
Standby Instrument | - | 1 | - |
---|
FMS | 1 | - | - |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 1 | 2 | 1 |
---|
AHRS | 1 | - | - |
---|
Flight Director | - | 1 | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering | - |
---|
Prop Diameter | - | 96" | - |
---|
Prop TBO (hrs) | - | 4000 | - |
---|
Prop TBO (yrs) | - | 6 | - |
---|
Gear Type | Retractable | Fixed Steel Spring | Retractable |
---|
Wheel Size | - | 29" | - |
---|