| | | | |
---|
Manufacturer | Beechcraft | Daher TBM | Piper | Piper |
---|
Aircraft Type | KingAir 250 | TBM 910 | M350 | M500 |
---|
Base Aircraft Price (USD) | $6,450,000 | $4,250,000 | $1,195,000 | $2,122,600 |
---|
Direct Operating Cost | $ 1,333 | $ 744 | $ 285 | $ 579 |
---|
DOC / nm | $ 4.30 | $ 2.25 | $ 1.34 | $ 3.11 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.56 | $ 0.22 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 310 | 330 | 213 | 260 |
---|
Max Range (nm) | 1420 | 1730 | 1343 | 1000 |
---|
Useful Load (lbs) | 3760 | 2908 | 1308 | 2300 |
---|
Total Seats | 8 | 6 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 | 4 | 4 |
---|
Max Cabin Seats | 8 | - | - | - |
---|
Min Crew | 1 | 1 | - | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR (IFR Optional) | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR (IFR Optional) | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
EFIS | - | 2 x GEA-71B | - | - |
---|
FMS | 1 | 1 x Remote FMS | - | - |
---|
Autopilot | 1 | 1 x Garmin GMC-710 | Garmin GFC 700 | 1 x Garmin GFC 700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 2 x Garmin GIA-64W | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W |
---|
AHRS | 1 | 2 | 2 | 2 |
---|
Flight Director | - | - | 1 | - |
---|
ADC | - | 2 | 2 | 2 |
---|
Transponder | 1 | 1 x GTX-345R (Extended Squitter) | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 5-Blade Composite Constant | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | 80 | 82.5 |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable |
---|