| | | | |
---|
Manufacturer | Beechcraft | Daher TBM | Piper | Piper |
---|
Aircraft Type | KingAir 250 | TBM 960 | M600 | Seneca |
---|
Base Aircraft Price (USD) | $6,450,000 | $4,450,000 | $3,081,400 | $1,095,000 |
---|
Direct Operating Cost | $ 1,333 | $ 744 | $ 603 | $ 337 |
---|
DOC / nm | $ 4.30 | $ 2.25 | $ 2.19 | $ 1.69 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.56 | $ 0.55 | $ 0.28 |
---|
Max Cruise Speed (ktas) | 310 | 330 | 274 | 200 |
---|
Max Range (nm) | 1420 | 1730 | 1658 | 828 |
---|
Useful Load (lbs) | 3760 | 2601 | 2350 | 1331 |
---|
Total Seats | 8 | 6 | 5 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 | 4 | 4 |
---|
Max Cabin Seats | 8 | - | - | - |
---|
Min Crew | 1 | 1 | 1 | - |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G3000 | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G3000 | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | 1 | - | - | - |
---|
Autopilot | 1 | 1 | 1 x Garmin GFC-700 | Garmin GFC 700 |
---|
PFD | 2 | 2 | 2 | 1 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 2 x Garmin GIA64W | 1 |
---|
AHRS | 1 | - | 2 | - |
---|
Flight Director | - | - | - | 1 |
---|
ADC | - | - | 2 | - |
---|
Transponder | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) | 1 |
---|
VHF Com | 2 | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 2 | 1 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | Hartzell | McCauley |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | 4-Blade Constant Speed Reverse | 3-Blade Constant Feathering |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable |
---|