| | |
---|
Manufacturer | Beechcraft | Embraer |
---|
Aircraft Type | KingAir 250 | Phenom 100EV |
---|
Base Aircraft Price (USD) | $6,450,000 | $4,250,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,152 |
---|
DOC / nm | $ 4.30 | $ 2.84 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.71 |
---|
Max Cruise Speed (ktas) | 310 | 404 |
---|
Max Range (nm) | 1420 | 1254 |
---|
Useful Load (lbs) | 3760 | 3451 |
---|
Total Seats | 8 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 |
---|
Max Cabin Seats | 8 | 6 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | - |
---|
FMS | 1 | 2 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 2 |
---|
GPS | 1 | 1 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - |
---|
Gear Type | Retractable | - |
---|