| | |
---|
Manufacturer | Beechcraft | Honda Aircraft |
---|
Aircraft Type | KingAir 250 | HondaJet Elite |
---|
Base Aircraft Price (USD) | $6,450,000 | $ 5,400,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,135 |
---|
DOC / nm | $ 4.30 | $ 2.73 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.68 |
---|
Max Cruise Speed (ktas) | 310 | 419 |
---|
Max Range (nm) | 1420 | 1495 |
---|
Useful Load (lbs) | 3760 | 3432 |
---|
Total Seats | 8 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 |
---|
Max Cabin Seats | 8 | 6 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 |
---|
Flight Rules | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 |
---|
Flight Rules | IFR | - |
---|
FMS | 1 | 1 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 1 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - |
---|
Gear Type | Retractable | - |
---|