| | | |
---|
Manufacturer | Beechcraft | Leonardo | Leonardo |
---|
Aircraft Type | KingAir 250 | AW109 Grand New | AW109 Trekker |
---|
Base Aircraft Price (USD) | $6,450,000 | $ 7,800,000 | $6,950,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,140 | $ 1,125 |
---|
DOC / nm | $ 4.30 | $ 7.31 | $ 7.40 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.91 | $ 0.93 |
---|
Max Cruise Speed (ktas) | 310 | 156 | 152 |
---|
Max Range (nm) | 1420 | 464 | 450 |
---|
Useful Load (lbs) | 3760 | - | - |
---|
Total Seats | 8 | 8 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 | 6 |
---|
Max Cabin Seats | 8 | 6 | 6 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | EFIS | Genesys Aerosystems |
---|
Flight Rules | IFR | VFR | VFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | EFIS | Genesys Aerosystems |
---|
Flight Rules | IFR | VFR | VFR |
---|
FMS | 1 | - | - |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | - | - |
---|
MFD | 1 | - | - |
---|
GPS | 1 | 2 | 2 |
---|
AHRS | 1 | - | - |
---|
Transponder | 1 | 2 | 2 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - |
---|
Gear Type | Retractable | Retractable Wheels | Skids |
---|
Rotorhead | - | 4-Blade Articulated | 4-Blade Articulated |
---|
Tail Rotor | - | 2-Blade | 2-Blade |
---|