| | | | |
---|
Manufacturer | Beechcraft | Piaggio | Pilatus | Pilatus |
---|
Aircraft Type | KingAir 250 | Avanti EVO | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $6,450,000 | $ 7,695,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,333 | - | $ 793 | $ 1,619 |
---|
DOC / nm | $ 4.30 | - | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.72 | - | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 310 | 400 | 290 | 440 |
---|
Max Range (nm) | 1420 | 1530 | 1866 | 2076 |
---|
Useful Load (lbs) | 3760 | 3775 | 3692 | 6680 |
---|
Total Seats | 8 | 8 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 | 6 | 6 |
---|
Max Cabin Seats | 8 | 7 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | IFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | IFR | IFR | - |
---|
FMS | 1 | - | 1 | 1 |
---|
Autopilot | 1 | - | 1 | 1 |
---|
PFD | 2 | - | 2 | 2 |
---|
MFD | 1 | - | 1 | 1 |
---|
GPS | 1 | - | 1 | 1 |
---|
AHRS | 1 | - | 1 | 1 |
---|
Transponder | 1 | - | 1 | 1 |
---|
VHF Com | 2 | - | 2 | 1 |
---|
VHF NAV | 2 | - | 2 | 1 |
---|
Cabin |
---|
Total Seats | 8 | 8 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 | 6 | 6 |
---|
Max Cabin Seats | 8 | 7 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | Yes | Yes |
---|
Lavatory | 1 Flushing | No | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | - | FWD | FWD |
---|
Galley / Refreshment | No | No | No | Optional Refreshment Center |
---|
Galley Location | - | - | - | FWD |
---|
Crew Rest | - | - | - | No |
---|
Jump Seat | - | - | - | No |
---|
Max Cabin Altitude (ft) | - | 6600 | - | - |
---|
SL Cabin Altitude (ft) | 15293 | 24000 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 6.5 | 9 | 5.8 | 9.3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | Scimitar | 5-Blade Comp | - |
---|
Gear Type | Retractable | Retractable | Retractable | - |
---|