| | |
---|
Manufacturer | Beechcraft | Pilatus |
---|
Aircraft Type | KingAir 250 | PC-24 |
---|
Base Aircraft Price (USD) | $6,450,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,333 | $ 1,619 |
---|
DOC / nm | $ 4.30 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 310 | 440 |
---|
Max Range (nm) | 1420 | 2076 |
---|
Useful Load (lbs) | 3760 | 6680 |
---|
Total Seats | 8 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 |
---|
Max Cabin Seats | 8 | 10 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - |
---|
FMS | 1 | 1 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 1 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|
Cabin |
---|
Total Seats | 8 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 6 | 6 |
---|
Max Cabin Seats | 8 | 10 |
---|
Min Crew | 1 | 1 |
---|
Cargo Door | - | Yes |
---|
Lavatory | 1 Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD |
---|
Galley / Refreshment | No | Optional Refreshment Center |
---|
Galley Location | - | FWD |
---|
Crew Rest | - | No |
---|
Jump Seat | - | No |
---|
SL Cabin Altitude (ft) | 15293 | 23500 |
---|
Cabin Pressure (psi) | 6.5 | 9.3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - |
---|
Gear Type | Retractable | - |
---|