| | |
---|
Manufacturer | Beechcraft | Piper |
---|
Aircraft Type | KingAir 250 | M350 |
---|
Base Aircraft Price (USD) | $6,450,000 | $1,195,000 |
---|
Direct Operating Cost | $ 1,333 | $ 285 |
---|
DOC / nm | $ 4.30 | $ 1.34 |
---|
DOC / nm / Seat | $ 0.72 | $ 0.22 |
---|
Max Cruise Speed (ktas) | 310 | 213 |
---|
Max Range (nm) | 1420 | 1343 |
---|
Useful Load (lbs) | 3760 | 1308 |
---|
Total Seats | 8 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 |
---|
Max Cabin Seats | 8 | - |
---|
Min Crew | 1 | - |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR (IFR Optional) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR (IFR Optional) |
---|
Standby Instrument | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | - |
---|
Autopilot | 1 | Garmin GFC 700 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 2 x Garmin GIA-64 WAAS |
---|
AHRS | 1 | 2 |
---|
Flight Director | - | 1 |
---|
ADC | - | 2 |
---|
Transponder | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 3-Blade Composite Constant |
---|
Prop Diameter | - | 80 |
---|
Gear Type | Retractable | Retractable |
---|