| | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna Citation | Embraer |
---|
Aircraft Type | KingAir 350i | KingAir 350ER | CJ3+ | Phenom 300E |
---|
Base Aircraft Price (USD) | $7,650,000 | $8,750,000 | $9,915,000 | $9,650,000 |
---|
Direct Operating Cost | $ 1,311 | $ 1,324 | $ 1,680 | $ 1,758 |
---|
DOC / nm | $ 4.20 | $ 4.37 | $ 4.05 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.55 | $ 0.58 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 312 | 303 | 415 | 447 |
---|
Max Range (nm) | 1560 | 2338 | 1898 | 1971 |
---|
Useful Load (lbs) | 5145 | 6585 | 5530 | 6914 |
---|
Total Seats | 10 | 10 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 7 |
---|
Max Cabin Seats | 9 | 9 | 8 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G3000 | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | IFR | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Garmin G3000 | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | IFR | - | - |
---|
FMS | 2 | 2 | 1 | 2 |
---|
Autopilot | 1 | 1 | 1 x Garmin GFC-700 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 2 |
---|
GPS | 1 | 1 | 2 | 1 |
---|
AHRS | 1 | 1 | 2 | 1 |
---|
ADC | - | - | 2 | - |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 | 1 |
---|
VHF NAV | 2 | 2 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 7 |
---|
Max Cabin Seats | 9 | 9 | 8 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | Optional | - | - |
---|
Lavatory | Optional | Yes (Belted Optional) | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Optional | Refreshment Center | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | - | - | No | No |
---|
Jump Seat | - | - | No | No |
---|
SL Cabin Altitude (ft) | - | - | 23586 | 25560 |
---|
Cabin Pressure (psi) | 6.5 | 6.5 | 8.9 | 9.4 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | - | - |
---|
Gear Type | Retractable | Retractable | - | - |
---|