| | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna Citation |
---|
Aircraft Type | KingAir 350i | KingAir 350ER | CJ4 |
---|
Base Aircraft Price (USD) | $7,650,000 | $8,750,000 | $11,290,000 |
---|
Direct Operating Cost | $ 1,311 | $ 1,324 | $ 1,970 |
---|
DOC / nm | $ 4.20 | $ 4.37 | $ 4.37 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 312 | 303 | 440 |
---|
Max Range (nm) | 1560 | 2338 | 2170 |
---|
Useful Load (lbs) | 5145 | 6585 | 6914 |
---|
Total Seats | 10 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 |
---|
Max Cabin Seats | 9 | 9 | 8 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | - |
---|
FMS | 2 | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 2 |
---|
ADC | - | - | 2 |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 |
---|
Max Cabin Seats | 9 | 9 | 8 |
---|
Min Crew | 1 | 1 | 1 |
---|
Cargo Door | - | Optional | - |
---|
Lavatory | Optional | Yes (Belted Optional) | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Optional | Refreshment Center | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | - | - | No |
---|
Jump Seat | - | - | No |
---|
SL Cabin Altitude (ft) | - | - | 24005 |
---|
Cabin Pressure (psi) | 6.5 | 6.5 | 9 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | - |
---|
Gear Type | Retractable | Retractable | - |
---|