| | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna Citation | Cessna Citation | Embraer |
---|
Aircraft Type | KingAir 350i | KingAir 350ER | CJ4 | Longitude | Phenom 300E |
---|
Base Aircraft Price (USD) | $7,650,000 | $8,750,000 | $11,290,000 | $29,965,000 | $9,650,000 |
---|
Direct Operating Cost | $ 1,311 | $ 1,324 | $ 1,970 | $ 2,500 | $ 1,758 |
---|
DOC / nm | $ 4.20 | $ 4.37 | $ 4.37 | $ 5.23 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.55 | $ 0.62 | $ 0.65 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 312 | 303 | 440 | 481 | 447 |
---|
Max Range (nm) | 1560 | 2338 | 2170 | 3500 | 1971 |
---|
Useful Load (lbs) | 5145 | 6585 | 6914 | - | 6914 |
---|
Total Seats | 10 | 10 | 9 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 8 | 7 |
---|
Max Cabin Seats | 9 | 9 | 8 | 12 | 9 |
---|
Min Crew | 1 | 1 | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Garmin G5000 | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | IFR | - | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA Certified | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Garmin G5000 | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | IFR | - | - | - |
---|
FMS | 2 | 2 | 1 | 1 | 2 |
---|
Autopilot | 1 | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 1 | 2 |
---|
GPS | 1 | 1 | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 2 | 1 | 1 |
---|
ADC | - | - | 2 | - | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 9 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 8 | 7 |
---|
Max Cabin Seats | 9 | 9 | 8 | 12 | 9 |
---|
Min Crew | 1 | 1 | 1 | 2 | 1 |
---|
Cargo Door | - | Optional | - | - | - |
---|
Lavatory | Optional | Yes (Belted Optional) | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Optional | Refreshment Center | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | - | - | No | No | No |
---|
Jump Seat | - | - | No | No | No |
---|
SL Cabin Altitude (ft) | - | - | 24005 | 25400 | 25560 |
---|
Cabin Pressure (psi) | 6.5 | 6.5 | 9 | 9.7 | 9.4 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | - | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | - | - | - |
---|
APU Manufacturer | - | - | - | Honeywell | - |
---|
APU Model | - | - | - | 36-150 | - |
---|
Gear Type | Retractable | Retractable | - | - | - |
---|