| | | | | |
---|
Manufacturer | Beechcraft | Beechcraft | Cessna Citation | Cessna Citation | Gulfstream |
---|
Aircraft Type | KingAir 350i | KingAir 350ER | CJ4 | M2 | G280 |
---|
Base Aircraft Price (USD) | $7,650,000 | $8,750,000 | $11,290,000 | $5,150,000 | $24,900,000 |
---|
Direct Operating Cost | $ 1,311 | $ 1,324 | $ 1,970 | $ 1,395 | $ 3,168 |
---|
DOC / nm | $ 4.20 | $ 4.37 | $ 4.37 | $ 3.45 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.53 | $ 0.55 | $ 0.62 | $ 0.58 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 312 | 303 | 440 | 404 | 481 |
---|
Max Range (nm) | 1560 | 2338 | 2170 | 1400 | 3600 |
---|
Useful Load (lbs) | 5145 | 6585 | 6914 | 3810 | 15550 |
---|
Total Seats | 10 | 10 | 9 | 8 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 6 | 8 |
---|
Max Cabin Seats | 9 | 9 | 8 | 7 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Garmin G3000 | Gulfstream PlaneView (Pro Line Fusion) |
---|
Flight Rules | IFR | IFR | - | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Garmin G3000 | Gulfstream PlaneView (Pro Line Fusion) |
---|
Flight Rules | IFR | IFR | - | - | - |
---|
FMS | 2 | 2 | 1 | 1 | 2 |
---|
Autopilot | 1 | 1 | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 1 | 2 |
---|
GPS | 1 | 1 | 1 | 2 | 2 |
---|
AHRS | 1 | 1 | 2 | 2 | 1 |
---|
ADC | - | - | 2 | 2 | - |
---|
Transponder | 1 | 1 | 1 | 1 | 2 |
---|
VHF Com | 2 | 2 | 1 | 1 | 2 |
---|
VHF NAV | 2 | 2 | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 9 | 8 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 6 | 8 |
---|
Max Cabin Seats | 9 | 9 | 8 | 7 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 | 2 |
---|
Cargo Door | - | Optional | - | - | - |
---|
Lavatory | Optional | Yes (Belted Optional) | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Optional | Refreshment Center | Galley | No | Galley |
---|
Galley Location | FWD | FWD | FWD | - | FWD |
---|
Crew Rest | - | - | No | No | No |
---|
Jump Seat | - | - | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | - | - | 24005 | 22027 | 25000 |
---|
Cabin Pressure (psi) | 6.5 | 6.5 | 9 | 8.5 | 9.2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | - | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 4-Blade Constant Feathering Reverse | - | - | - |
---|
APU Manufacturer | - | - | - | - | - |
---|
APU Model | - | - | - | - | - |
---|
APU TBO (hrs) | - | - | - | - | - |
---|
Gear Type | Retractable | Retractable | - | - | - |
---|